Sr. No. | Role in the Research Project | Funding Agency / Regulating agency & Title of the Project | Funds Sanctioned & Received | Year & Date | Submitted / Ongoing |
1 | Project Director | State women�s commission Title � Financial Literacy amongst working & Non-working women of Marathwada (Minor Project) | Sanctioned Rs.1,25,000/- Received 62,500/- | Sept-2019 | Completed |
2 | Principal Investigator | Dr.B.A.M University, Aurangabad (Minor Project)
Title: Financial Inclusion A Case study of Aurangabad District | 35,000/- | July - 2019 | Completed |
3 | Principal Investigator | UGC, New Delhi Title: Green Banking in Maharashtra measures by SBI Group | 1,30,000/- Sanctioned Received 90,000/- | June-2013 | Completed |
4 | Research Associate | Project assigned by MEDC,Mumbai & SRT Institute A�bad. Chairman � Late Dr.R.P.Kurulkar Chairperson Marathwada statutory Board. Title:- Resource Mapping of the Low HDI Districts in Maharashtra State | N.A | Aug-2008 | completed |
Contribution of Research Paper in the volume of �Regional Study on Marathwada�. Submitted by SRT Institute of Socio-Economic Studies, Aurangabad. This was brought out by �High Powered Committee On Balanced Regional Development (Kelkar Committee)� Research Paper has been referred by the Kelkar Committee (2011-12)
- 1]. Total Research Papers published in Journals- 19
- 2]. Research Papers published in Proceedings- 13
- 3]. Total Chapters Published in Book- 4
|