LMS
write some details
Tabbed Image Gallery
Click on the images below:
Sr. No | Department | Faculty | Title of the PPT | PPT- Link |
---|---|---|---|---|
1 | Botany | Dr. V. S. Gambhire | Bentham and Hooker’s System | Click |
Biodiversity and its Conservation | Click | |||
Types of Biodiversity | Click | |||
Conservation of biodiversity | Click | |||
Biodiversity- Definition, concept, origin and evolution | Click | |||
2 | Chemistry | Dr. A. D. Chapolikar | Bentham and Hooker’s System | Click |
P. R. Shinde | one | Click | ||
Dr. Gandhi A.C | two | Click | ||
test | three | Click | ||
1 | Botany | Dr. V. S. Gambhire | Bentham and Hooker’s System | Click |
one | Click | |||
two | Click | |||
three | Click | |||
1 | Botany | Dr. V. S. Gambhire | Bentham and Hooker’s System | Click |
one | Click | |||
two | Click | |||
three | Click | |||
1 | Botany | Dr. V. S. Gambhire | Bentham and Hooker’s System | Click |
one | Click | |||
two | Click | |||
three | Click | |||
1 | Botany | Dr. V. S. Gambhire | Bentham and Hooker’s System | Click |
one | Click | |||
two | Click | |||
three | Click | |||
1 | Botany | Dr. V. S. Gambhire | Bentham and Hooker’s System | Click |
one | Click | |||
two | Click | |||
three | Click | |||
1 | Botany | Dr. V. S. Gambhire | Bentham and Hooker’s System | Click |
one | Click | |||
two | Click | |||
three | Click | |||
Tokyo
Tokyo is the capital of Japan.