Department of Psychology
Question Bank
Year | Semester | Paper No. & Course Code | Exam Month Year | Question Bank |
---|---|---|---|---|
F.Y. | First | Click Here | ||
Click Here | ||||
Second | Oct/Nov.2018,March/April 2019,June/July 2022 | Click Here | ||
Click Here | ||||
S.Y. | Third | Click Here | ||
Oct/Nov 2018,Oct/Nov.2019,March/April 2019,June/July-2022 | Click Here | |||
Fourth | March/April 2019,Oct/Nov.2019,June/July 2022 | Click Here | ||
Oct/Nov. 2019,March April 2019,June/Jly 2022 | Click Here | |||
T.Y. | Fifth | March April 2019 | Click Here | |
N.A | N.A | |||
Sixth | Click Here | |||
Click Here |