DVV Clarifications
This page contains the only the partial information related to the Responses to DVV Queries submitted to the NAAC. For entire Data submitted with SSR to the NAAC, please visit to the SSR page.
Following are the web links to Relevant Supporting Information submitted in response to DVV queries
Metric ID | DVV Clarification asked by NAAC | Response to the DVV Query |
---|---|---|
Ext. Profile 1.1: Number of students year wise during the last five years | Provide appropriate link to the admission approval documents received from the university for assessment period Year wise list of students approved by the affiliating University | View Document |
Ext. Profile 2.1: Number of teaching staff / full time teachers during the last five years (Without repeat count) | Provide appropriate link to the admission approval documents received from the university for assessment period Year wise list of students approved by the affiliating University | View Document |
Ext. Profile 2.2: Number of teaching staff / full time teachers year wise during the last five years | Provide the list of all full time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority. | View Document |
Ext. Profile 3.1 Expenditure excluding salary component year wise during the last five years (INR in lakhs) | Audited Statement of income and expenditure duly certified by the Principal and Charted Accountant in case of privately funded institutions highlighting the salary component, depreciation and excess of income over expenditure. Also provide a statement showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant. | View Document |
1.2.1: Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | Details of each program such as: Name of the program duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures year-wise. | View Document |
1.2.2: Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | Year-wise List of the students enrolled in the Program as defined in 1.2.1 Attendance sheet of Students participating with signature and Model Certificates. | View Document |
1.3.2: Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | List of students along with the details of title, place of work, duration etc., Internship completion certificate / project work completion certificate from the organization where internship / project was completed. Link to report of the field work/sample photographs of the field work / permission letter only for field work from the competent authority will be considered | View Document |
1.4.1: Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | Sample Filled in feedback forms from at least two stakeholders. Stakeholders’ feedback analysis report. Action taken Report on feedback. Document showing the communication with the affiliating University for the Feedback provided. | View Document |
2.1.1: Enrolment percentage | Document related to sanction of intake from affiliating University/ Government/statutory body for first year students only. Approved admission list year-wise (first year admission) program-wise from the Affiliating university is mandatory. | View Document |
2.1.2: Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable) • Number of seats year wise earmarked for the reserved categories Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. Approval of additional intake of students has to be submitted for the claim. | View Document |
2.2.1: Student – Full time Teacher Ratio (Data for the latest completed academic year) | Provide appointment letters of all teachers. | View Document |
2.4.1: Percentage of full-time teachers against sanctioned posts during the last five years | Sanction letters (in English) indicating number of posts (including Management sanctioned posts) by competent authority. | View Document |
2.4.2: Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | List of faculty with highest degree should be provided as per academic session wise along with particulars of degree awarding university, subject and the year of award. Doctorate Degree / Provisional Degree Certificate awarded by UGC recognized universities only to be considered. | View Document |
2.6.3: Pass percentage of Students during last five years (excluding backlog students) | Result sheet published by the affiliating university Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise / year-wise. | View Document |
3.1.1: Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. (sanctioned letter highlighting the required parts) Links to the e-copies of the sanctioned letters | View Document |
3.2.2: Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Brochure/Geo tagged Photograph with date and captions; title of the workshops / seminars conducted. Link to the detailed report for each program as in the template. | View Document |
3.3.1: Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Link landing to the research paper Link to the journal website. URL of the content page in case print journal. | View Document |
3.3.2: Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Cover page, content page and first page of the selected publication. Web-link of books. | View Document |
3.4.3: Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | Links / uploads of Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates. | View Document |
3.5.1: Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties | View Document |
4.1.2: Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | Provide the consolidated fund allocation towards infrastructure augmentation facilities duly certified by Principal and CA. Highlight the relevant items in the audited income and expenditure statement. | View Document |
4.3.2: Student – Computer ratio (Data for the latest completed academic year) | Bills for the purchase of computers to be provided. The stock entry of computers allotted for student use to be highlighted. | View Document |
4.4.1: Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | Provide audited income and expenditure statement highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities, duly certified by Principal and CA. | View Document |
5.1.1: Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | Upload sanction letter of scholarship and freeships (in English). Year-wise list of students in each scheme to be attested by the competent authority. • Upload policy document of the HEI for award of Non government scholarship and freeships |
View Document View Document View Document View Document View Document View Document |
5.1.2: Following capacity development and skills enhancement activities are organised for improving students’ capability | Soft copy of Circular /Brochure. Web-link to particular program/scheme/ Report of the event Photographs with date and caption for each scheme or event. |
View Document View Document View Document View Document View Document View Document |
5.1.3: Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Soft copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons. Year-wise list of students attending these schemes, signed by competent authority |
View Document View Document View Document View Document View Document |
5.1.4: The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | Proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms. Circular/web-link/ committee report justifying the objective of the metric Minutes of the meetings of student grievance committee, as per metric. |
View Document |
5.2.1: Percentage of placement of outgoing students and students progressing to higher education during the last five years | List of students placed along with placement details as per template year wise. Links/documents relating to placement cell such as brochures, tie-ups etc., can be uploaded. Upload supporting data for students who have joined for higher education in prescribed format for the assessment period. |
View Document View Document View Document |
5.2.2: Percentage of students qualifying in state/national/ international level examinations during the last five years | List of qualified students year- wise under each category Qualifying Certificates of the students will only be considered |
View Document |
5.3.1: Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | e-copies of award letters and certificates to be uploaded. |
View Document |
5.3.2: Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | Soft copy of circular/brochure indicating such kind of activities. List of events along with the list of participants and year wise signed by the Principal. |
View Document View Document View Document |
6.2.2: Institution implements e-governance in its operations | Institutional expenditure statements for the heads of e- governance implementation reflected in the audited statement. Link to the ERP Document and Screen shots of user interfaces of each module reflecting the name of the HEI. Annual e-governance report approved by Governing Council. Policy document on e- governance. | View Document |
6.3.2: Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Link to the policy document e-copy of letter/s indicating financial assistance to teachers List of teachers receiving financial support year wise under each head signed by the principal. Audited statement of account highlighting the financial support. | View Document |
6.3.3: Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Program (MDPs) professional development/administrative training programs during the last five years | Event Brochures and reports year-wise. e-copy of the certificates of the program attended by teaching and non-teaching staff. List of participating teaching and non-teaching staff as per the prescribed format year wise during the last five years. Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff | View Document View Document |
6.5.2: Quality assurance initiatives of the institution include: | Proceedings of meetings of IQAC and action taken report on feedback analysis Supporting document links to be provided as per the options selected. | View Document View Document View Document |
7.1.2: The Institution has facilities and initiatives for | Link to the policy documents of the institution Geo tagged photographs and videos of the facilities with caption. Bills for the purchase of equipment for the facilities created under this metric. Photographs of Ramps/ rails/lift/wheel Chair/signage board /Toilet/ software etc. | View Document |
7.1.3: Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | Policy document on environment and energy usage Action taken reports and achievement report as clear and Green campus initiatives. Reports of the Audits. Certificate from the external accredited auditing agency (preferably government, concern department of affiliating university). Geo tagged photographs with caption and date. Any other supporting document for beyond the campus environmental promotions | View Document View Document View Document |